Syracuse Rocket Club, NAR Section #566

Home
About SRC
Launch Site
Calendar
Launch Statistics
Photos
Videos
Newsletters
Links
 

SRC 2016 Launch Statistics

 

 

2016
Summary
Flyers Total
Flights
Total
Motors
Total
Impulse
(N-sec)
May 36 109 115 4,144.4
June 29 86 101 3,984.3
July 18 75 78 1,777.7
August 33 92 106

8,023.1

September 12 41 53 2,033.0
October 12 41 41 1,529.7
Yearly Total   444 494 21,492.2

Back to top

 

2016
Motors
Used
May June July August Sept Oct Total
Motors
1/2 A
1
6
7
2
2
1
19
A
16
16
17
16
12
3
80
B
27
23
14
21
27
7
119
C
26
18
13
19
3
8
87
D
15
8
5
8
1
10
47
E
4
5
9
8
0
2
28
F
10
6
5
9
4
1
35
G
13
17
8
12
2
7
59
H
2
1
0
5
0
2
10
I
0
0
0
3
1
0
4
J
1
1
0
2
1
0
5
K
0
0
0
1
0
0
1
Total Motors
115
101
78
106
53
41
494

Back to top

 

2016
Number of Flights
by Participant

May June July August Sept Oct Total
Flights
Dennis Friend 11 10 13 10 11 8 63
Dave Grimes 6 7 7 8 8 6 42
Tim Catterson 6 4 3 3 4 5 25
Roger Forell 5 7 4 5 0 4 25
Kevin Gonci 4 8 3 6 0 4 25
Gabe DiMeo 0 0 11 5 6 0 22
Rich Holmes 5 4 5 8 0 0 22
Thomas Kopp 6 0 8 0 0 0 14
Mark Riffle 7 0 0 6 0 0 13
Mike Capriotti 3 7 0 2 0 0 12
Dan Fritz 3 1 3 3 0 0 10
Cory Felts 0 4 3 2 0 0 9
Kristof Bajorski 2 3 3 0 0 0 8
Tom Butler 8 0 0 0 0 0 8
Tom Daley 0 0 6 2 0 0 8
Craig Lazzar 1 3 0 1 2 0 7
Spencer Wiess 2 0 0 5 0 0 7
Mikwaisha Brantley 6 0 0 0 0 0 6
ZygJuan Brantley 2 1 1 2 0 0 6
Colin Demarest 0 0 0 0 2 3 5
Safian Perez 0 5 0 0 0 0 5
Scott Watson 2 1 0 2 0 0 5
Terrance Henry 2 2 0 0 0 0 4
Christopher Morrison 1 1 0 0 0 2 4
Bob Piekiel 4 0 0 0 0 0 4
Patrick Coone 0 3 0 0 0 0 3
Alex DeMarco 0 0 0 3 0 0 3
Abby Riffle 3 0 0 0 0 0 3
Shaylynn Smith 3 0 0 0 0 0 3
Logan Taylor 0 0 0 0 0 3 3
Kyle Watson 0 0 0 0 3 0 3
Jared Bradish 0 0 0 0 0 2 2
Braydon 0 2 0 0 0 0 2
Chapman 0 0 0 0 0 2 2
Emma Cottet 0 0 0 2 0 0 2
Jacob Cottet 0 0 0 2 0 0 2
Jack Devinney 0 0 0 1 0 1 2
Courtney Felts 0 2 0 0 0 0 2
Paul Gagnon 0 1 0 0 1 0 2
Griffin 0 0 0 2 0 0 2
David Maxson 2 0 0 0 0 0 2
Xavier Morris 2 0 0 0 0 0 2
James Shattell 0 0 0 1 1 0 2
Logan Smith 2 0 0 0 0 0 2
STAR LAWS 0 2 0 0 0 0 2
Flights by flyers with only 1 flight in 2016 11 8 5 11 3 1 39
Total 109 86 75 92 41 41 444

Back to top

 

2016
Number of
Motors Used
by Participant

May June July August Sept Oct Total
Motors
Dennis Friend 12 21 16 11 22 8 90
Dave Grimes 6 7 7 9 9 6 44
Roger Forell 8 7 4 5 0 4 28
Rich Holmes 6 8 5 8 0 0 27
Tim Catterson 7 4 3 3 4 5 26
Kevin Gonci 4 8 3 6 0 4 25
Mark Riffle 7 0 0 16 0 0 23
Gabe DiMeo 0 0 11 5 6 0 22
Thomas Kopp 6 0 8 0 0 0 14
Mike Capriotti 3 7 0 2 0 0 12
Dan Fritz 3 1 3 3 0 0 10
Cory Felts 0 4 3 2 0 0 9
Kristof Bajorski 2 3 3 0 0 0 8
Tom Butler 8 0 0 0 0 0 8
Tom Daley 0 0 6 2 0 0 8
Spencer Wiess 2 0 0 6 0 0 8
Craig Lazzar 1 3 0 1 2 0 7
ZygJuan Brantley 2 1 1 3 0 0 7
Mikwaisha Brantley 6 0 0 0 0 0 6
Colin Demarest 0 0 0 0 2 3 5
Safian Perez 0 5 0 0 0 0 5
Patrick Coone 0 3 0 0 0 0 3
Alex DeMarco 0 0 0 3 0 0 3
Abby Riffle 3 0 0 0 0 0 3
Shaylynn Smith 3 0 0 0 0 0 3
Logan Taylor 0 0 0 0 0 3 3
Kyle Watson 0 0 0 0 3 0 3
Jared Bradish 0 0 0 0 0 2 2
Braydon 0 2 0 0 0 0 2
Chapman 0 0 0 0 0 2 2
Emma Cottet 0 0 0 2 0 0 2
Jacob Cottet 0 0 0 2 0 0 2
Jack Devinney 0 0 0 1 0 1 2
Courtney Felts 0 2 0 0 0 0 2
Paul Gagnon 0 1 0 0 1 0 2
Griffin 0 0 0 2 0 0 2
David Maxson 2 0 0 0 0 0 2
Xavier Morris 2 0 0 0 0 0 2
James Shattell 0 0 0 1 1 0 2
Logan Smith 2 0 0 0 0 0 2
STAR LAWS 0 2 0 0 0 0 2
Motors by flyers with only 1 flight in 2016 11 8 5 11 3 1 39
Total 115 101 78 106 53 41 494

Back to top

 

2016
Total Impulse
by Participant

May June July August Sept Oct Total
Impulse
(N-sec)
Mark Riffle 530.9 0 0 3701.5 0 0 4,232.4
Roger Forell 724.1 283.2 266.6 500.9 0 643.2 2,418.0
Dave Grimes 341.8 346 360.4 496.8 186.4 510.1 2,241.5
Dan Fritz 26.4 644 26.4 976.2 0 0 1,673.0
James Shattell 0 0 0 700 597.3 0 1,297.3
Paul Gagnon 0 57.1 0 0 783.9 0 841.0
Cory Felts 0 528.8 262.7 18.8 0 0 810.3
Dennis Friend 141.3 165 102.5 152.1 88.7 111.6 761.2
Tim Catterson 138.9 197.9 84 208 25.4 102.9 757.1
Safian Perez 0 605.6 0 0 0 0 605.6
Kristof Bajorski 33.6 396.6 132.6 0 0 0 562.8
Gabe DiMeo 0 0 96.1 316.1 131.4 0 543.6
Rich Holmes 42.8 27 72.2 331.9 0 0 473.9
Spencer Wiess 264.4 0 0 37.3 0 0 301.7
Tom Daley 0 0 103.6 195.8 0 0 299.4
ZygJuan Brantley 8.6 132.2 132.2 9.7 0 0 282.7
Scott Watson 85.6 62.2 0 124.4 0 0 272.2
David Maxson 264.4 0 0 0 0 0 264.4
Logan Smith 264.4 0 0 0 0 0 264.4
STAR LAWS 0 264.4 0 0 0 0 264.4
Kevin Gonci 23.9 53.6 27.6 45 0 31.9 182.0
Thomas Kopp 59.8 0 96.5 0 0 0 156.3
Terrance Henry 81.1 66.5 0 0 0 0 147.6
Team Last Chance 132.2 0 0 0 0 0 132.2
Team Lost Boys 132.2 0 0 0 0 0 132.2
Team NASA 132.2 0 0 0 0 0 132.2
The Infinity Stones 132.2 0 0 0 0 0 132.2
Abby Riffle 127.6 0 0 0 0 0 127.6
Cameron Dehm 0 0 0 0 124 0 124.0
Tom Butler 81.4 0 0 0 0 0 81.4
Xavier Morris 81.1 0 0 0 0 0 81.1
Shaylynn Smith 80.8 0 0 0 0 0 80.8
Brian Morse 0 0 0 76.8 0 0 76.8
Mike Capriotti 17.4 48.1 0 8.6 0 0 74.1
Kyle Watson 0 0 0 0 70.8 0 70.8
Impulse by flyers with less than 70 N-sec in 2016 195.3 106.1 14.3 123.2 25.1 130 594.0
Total 4,144.4 3,984.3 1,777.7 8,023.1 2,033 1,529.7 21,492.2

Back to top

 

 

Syracuse Rocket Club © 2002, 2018

 Home ] About SRC ] Launch Site ] Calendar ] Photos ] Newsletters ] Minutes ] Links ]