Syracuse Rocket Club, NAR Section #566

Home
About SRC
Launch Site
Calendar
Launch Statistics
Photos
Videos
Newsletters
Links
 

SRC 2017 Launch Statistics

 

 

2017
Summary
Flyers Total
Flights
Total
Motors
Total
Impulse
(N-sec)
May 27 81 84 3,511.8
June 13 54 65 1,138.7
July 24 60 67 5,103.3
August 22 66 77

15,512.3

September 13 51 54 2,267.2
October 14 52 53 2,512.0
Yearly Total   364 400 30,045.3

Back to top

 

2017
Motors Used
May June July August Sept Oct Total
Motors
MicroMaxx 0 0 0 1 0 0 1
1/4 A 0 2 0 0 0 0 2
1/2 A 2 13 0 1 1 1 18
A 4 13 15 7 3 4 46
B 7 15 5 20 8 13 68
C 27 11 8 7 15 9 77
D 9 5 6 13 7 4 44
E 9 3 5 4 4 9 34
F 17 2 6 5 6 2 38
G 8 1 15 11 7 8 50
H 0 0 5 3 3 2 13
I 0 0 0 1 0 0 1
J 1 0 2 2 0 1 6
K 0 0 0 1 0 0 1
M 0 0 0 1 0 0 1
Total Motors 84 65 67 77 54 53 400

Back to top

 

2017
Number of Flights
by Participant
May June July August Sept Oct Total
Flights
Dennis Friend 12 8 11 6 9 5 51
Scott Renshaw 6 5 4 3 8 9 35
Dave Grimes 4 9 6 0 2 4 25
Rich Holmes 3 0 3 11 1 6 24
Tim Catterson 2 3 2 4 5 7 23
Sue Renshaw 3 0 4 0 5 6 18
Rick 3 4 4 5 0 0 16
Kevin Gonci 0 5 0 5 5 0 15
Mark Riffle 0 0 8 7 0 0 15
Roger Forell 4 6 1 2 2 0 15
Scott Sellers 4 0 0 0 6 4 14
Ferenc Roka 0 4 0 6 0 0 10
Craig Lazzar 3 0 1 3 0 0 7
David Haas 5 2 0 0 0 0 7
Gabe DiMeo 4 0 0 0 0 1 5
Spencer Wiess 5 0 0 0 0 0 5
Colin Demarest 0 0 0 0 4 0 4
Scott Watson 2 0 0 2 0 0 4
Thomas Kopp 4 0 0 0 0 0 4
Brian Morse 0 0 0 1 1 1 3
Caiden Warner 0 0 0 0 0 3 3
Jared Bradish 1 2 0 0 0 0 3
Joshua Middleton 0 0 1 1 1 0 3
Paul Gagnon 0 0 1 1 0 1 3
Abby Riffle 0 0 0 2 0 0 2
Benjamin Amrod 2 0 0 0 0 0 2
Cale 0 0 0 0 0 2 2
Cory Felts 2 0 0 0 0 0 2
Hunter Warner 0 0 0 0 0 2 2
Jennifer Bailey 0 2 0 0 0 0 2
Joshua Gourgue 0 0 2 0 0 0 2
Keith Joiner 0 2 0 0 0 0 2
Ken Carney 2 0 0 0 0 0 2
Kristof Bajorski 0 2 0 0 0 0 2
Kyle Watson 0 0 2 0 0 0 2
Marty Joyce 0 0 0 0 2 0 2
Randy Czjak 2 0 0 0 0 0 2
William Shamblen 2 0 0 0 0 0 2
Flights by flyers with only 1 flight in 2017 6 0 10 7 0 1 24
Total Flights 81 54 60 66 51 52 364

Back to top

 

2017
Number of
Motors Used
by Participant

May June July August Sept Oct Total
Motors
Dennis Friend 12 11 15 13 11 5 67
Scott Renshaw 7 7 4 3 8 10 39
Dave Grimes 4 10 6 0 2 4 26
Rich Holmes 3 0 3 11 1 6 24
Tim Catterson 2 3 2 4 5 7 23
Mark Riffle 0 0 11 10 0 0 21
Sue Renshaw 3 0 4 0 5 6 18
Kevin Gonci 0 5 0 6 6 0 17
Rick 3 4 4 5 0 0 16
Roger Forell 4 6 1 2 2 0 15
Scott Sellers 5 0 0 0 6 4 15
David Haas 6 7 0 0 0 0 13
Ferenc Roka 0 4 0 6 0 0 10
Craig Lazzar 3 0 1 3 0 0 7
Gabe DiMeo 4 0 0 0 0 1 5
Spencer Wiess 5 0 0 0 0 0 5
Colin Demarest 0 0 0 0 4 0 4
Scott Watson 2 0 0 2 0 0 4
Thomas Kopp 4 0 0 0 0 0 4
Brian Morse 0 0 0 1 1 1 3
Caiden Warner 0 0 0 0 0 3 3
Jared Bradish 1 2 0 0 0 0 3
Joshua Middleton 0 0 1 1 1 0 3
Paul Gagnon 0 0 1 1 0 1 3
Abby Riffle 0 0 0 2 0 0 2
Benjamin Amrod 2 0 0 0 0 0 2
Cale 0 0 0 0 0 2 2
Cory Felts 2 0 0 0 0 0 2
Hunter Warner 0 0 0 0 0 2 2
Jennifer Bailey 0 2 0 0 0 0 2
Joshua Gourgue 0 0 2 0 0 0 2
Keith Joiner 0 2 0 0 0 0 2
Ken Carney 2 0 0 0 0 0 2
Kristof Bajorski 0 2 0 0 0 0 2
Kyle Watson 0 0 2 0 0 0 2
Marty Joyce 0 0 0 0 2 0 2
Randy Czjak 2 0 0 0 0 0 2
William Shamblen 2 0 0 0 0 0 2
Motors by flyers with only 1 flight in 2017 6 0 10 7 0 1 24
Total Motors 84 65 67 77 54 53 400

Back to top

 

2017
Total Impulse
by Participant
May June July August Sept Oct Total
Impulse
(N-sec)
James Shattell 0 0 0 9608.0 * 0 0 9608.0 *
Mark Riffle 0 0 1674.8 2903.6 0 0 4578.4
Paul Gagnon 0 0 641 641 0 657.6 1939.6
Roger Forell 814 93.4 120.4 197.2 293.5 0 1518.5
Scott Renshaw 173.2 76.6 220.1 381.6 337 328.3 1516.8
Dave Grimes 204.1 232 385.2 0 300.5 385.3 1507.1
Tim Catterson 36.7 200.2 177.8 302 306 279.1 1301.8
Scott Sellers 44 0 0 0 533 443.7 1020.7
Rich Holmes 93.7 0 56.3 315.2 4.3 111.5 581.0
Dennis Friend 120.6 82 47.6 199.4 65.3 36.4 551.3
Joshua Middleton 0 0 132.2 217.7 177.3 0 527.2
Spencer Wiess 407.7 0 0 0 0 0 407.7
Craig Lazzar 53.8 0 138.3 176.5 0 0 368.6
Brian Morse 0 0 0 76.8 76.8 132.2 285.8
Joshua Gourgue 0 0 264.4 0 0 0 264.4
Kristof Bajorski 0 264.4 0 0 0 0 264.4
Scott Watson 111.8 0 0 129.2 0 0 241.0
Sue Renshaw 42.4 0 38.7 0 60 73.1 214.2
Ken Carney 187.9 0 0 0 0 0 187.9
Andrew Beck 0 0 177.3 0 0 0 177.3
William Shamblen 168.4 0 0 0 0 0 168.4
Gabe DiMeo 140.4 0 0 0 0 27.9 168.3
David Haas 72.9 95.1 0 0 0 0 168
Randy Czjak 153.6 0 0 0 0 0 153.6
Antay 0 0 132.2 0 0 0 132.2
Ethan Taub 0 0 132.2 0 0 0 132.2
Garrett Day 0 0 132.2 0 0 0 132.2
Ilaria Terrinoni 132.2 0 0 0 0 0 132.2
Isabella 0 0 132.2 0 0 0 132.2
Joseph Falvo 0 0 132.2 0 0 0 132.2
Krystal Gomez 0 0 132.2 0 0 0 132.2
Linus Koglin 0 0 132.2 0 0 0 132.2
Sandro Terrinoni 132.2 0 0 0 0 0 132.2
Kevin Gonci 0 22.8 0 38.3 68.8 0 129.9
Cameron Dehm 0 0 0 124 0 0 124.0
Cory Felts 99.2 0 0 0 0 0 99.2
Rick 12.9 21.7 21.7 26 0 0 82.3
Abby Riffle 0 0 0 77.5 0 0 77.5
Mackenzie Naylor 76.8 0 0 0 0 0 76.8
Terrence Henry 76.8 0 0 0 0 0 76.8
Kyle Watson 0 0 71 0 0 0 71.0
Impulse by flyers with less than 70 N-sec in 2017 156.5 50.5 11.1 98.3 44.7 36.9 398.0
Total Impulse (N-sec) 3,511.8 1,138.7 5,103.3 15,512.3 2,267.2 2,512.0 30,045.3

* The M motor flown in James Shattell's Extremely Fat Boy rocket at the August launch lifted off successfully, but suffered a catastrophic motor failure in the air. Recovery parachutes deployed successfully, and James plans to launch the rocket again in 2018.

Back to top

 

 

Syracuse Rocket Club © 2002, 2018

 Home ] About SRC ] Launch Site ] Calendar ] Photos ] Newsletters ] Minutes ] Links ]