Syracuse Rocket Club, NAR Section #566

Home
About SRC
Launch Site
Calendar
Launch Statistics
Photos
Videos
Newsletters
Links
 

SRC 2018 Launch Statistics

 

 

2018
Summary
Flyers Total
Flights
Total
Motors
Total
Impulse
(N-sec)
May (Rained out) 0 0 0 0
June 19 82 84 2,257.3
July 29 52 61 4,589.6
August 43 124 135 7,832.9
September 26 90 90 2,718.1
October 10 33 33 213.8
Yearly Total   381 403 17,611.7

Back to top

 

2018
Motors Used
May
(Rained Out)
June July August Sept Oct Total
Motors
MicroMaxx 0 0 0 0 0 0 0
1/4 A 0 1 0 0 0 0 1
1/2 A 0 4 0 1 4 1 10
A 0 19 9 16 14 18 76
B 0 22 15 36 21 5 99
C 0 18 8 33 20 5 84
D 0 6 3 13 9 2 33
E 0 1 2 12 3 2 20
F 0 6 6 7 12 0 31
G 0 5 15 13 4 0 37
H 0 0 1 0 2 0 3
I 0 2 0 0 1 0 3
J 0 0 2 2 0 0 4
K 0

0

0 2 0 0 2
Total Motors 0 84 61 135 90 33 403

Back to top

 

2018
Number of Flights
by Participant
May June July August Sept Oct Total
Dennis Friend 0 14 7 7 11 11 50
John Dolan 0 5 6 11 7 8 37
Scott Sellers 0 6 4 3 5 4 22
Dave Grimes 0 5 0 2 11 0 18
Rich Holmes 0 6 0 6 3 2 17
Sue Renshaw 0 0 2 5 7 0 14
Ryan M. 0 0 0 10 3 0 13
Tim Catterson 0 2 3 4 3 0 12
Tom Butler 0 3 2 4 2 0 11
Roger Forell 0 2 1 6 2 0 11
Tom Kopp 0 0 4 0 7 0 11
Rick 0 7 0 0 4 0 11
Caiden Warner 0 3 0 5 2 0 10
Gabe DiMeo 0 4 0 3 0 0 7
Scott Renshaw 0 0 1 2 4 0 7
Mark Riffle 0 0 2 5 0 0 7
Steven 0 0 0 5 2 0 7
Scott Lazzar 0 4 0 2 0 0 6
Hunter Warner 0 3 0 3 0 0 6
Kim LaPointe 0 0 0 2 3 0 5
Craig Lazzar 0 3 0 1 1 0 5
Jacob Aretsky 0 0 0 4 0 0 4
Cory Felts 0 4 0 0 0 0 4
Kevin Gonci 0 4 0 0 0 0 4
Rameek King 0 0 0 2 0 2 4
Brian Morse 0 3 0 1 0 0 4
Savanna 0 0 0 4 0 0 4
Elia Baumgartner 0 0 0 3 0 0 3
Josiah Huppman 0 0 0 0 2 1 3
Rob Huppman 0 0 0 0 2 1 3
Zion LaPointe 0 0 0 2 1 0 3
Aidan Noyes 0 0 0 3 0 0 3
Abby Riffle 0 0 1 2 0 0 3
Ayden Whitted 0 0 2 1 0 0 3
ZygJuan Brantley 0 0 0 2 0 0 2
Kylie Brough 0 2 0 0 0 0 2
Kenny Holmes 0 0 0 0 2 0 2
Joe Houlihan 0 2 0 0 0 0 2
Jackson Kulle 0 0 0 0 0 2 2
John LaPointe 0 0 0 1 1 0 2
Joshua Middleton 0 0 1 1 0 0 2
Henry 0 0 0 1 1 0 2
Izabella 0 0 0 0 2 0 2
Flyers with 1 flight 0 0 16 11 2 2 31
TOTAL 0 82 52 124 90 33 381

Back to top

 

2018
Number of Motors Used
by Participant
May June July August Sept Oct Total
Dennis Friend 0 14 16 11 11 11 63
John Dolan 0 5 6 12 7 8 38
Scott Sellers 0 8 4 3 5 4 24
Dave Grimes 0 5 0 2 11 0 18
Rich Holmes 0 6 0 6 3 2 17
Sue Renshaw 0 0 2 5 7 0 14
Ryan M. 0 0 0 10 3 0 13
Mark Riffle 0 0 2 11 0 0 13
Tim Catterson 0 2 3 4 3 0 12
Tom Butler 0 3 2 4 2 0 11
Roger Forell 0 2 1 6 2 0 11
Tom Kopp 0 0 4 0 7 0 11
Rick 0 7 0 0 4 0 11
Caiden Warner 0 3 0 5 2 0 10
Gabe DiMeo 0 4 0 3 0 0 7
Scott Renshaw 0 0 1 2 4 0 7
Steven 0 0 0 5 2 0 7
Scott Lazzar 0 4 0 2 0 0 6
Hunter Warner 0 3 0 3 0 0 6
Kim LaPointe 0 0 0 2 3 0 5
Craig Lazzar 0 3 0 1 1 0 5
Jacob Aretsky 0 0 0 4 0 0 4
Cory Felts 0 4 0 0 0 0 4
Kevin Gonci 0 4 0 0 0 0 4
Rameek King 0 0 0 2 0 2 4
Brian Morse 0 3 0 1 0 0 4
Savanna 0 0 0 4 0 0 4
Elia Baumgartner 0 0 0 3 0 0 3
Josiah Huppman 0 0 0 0 2 1 3
Rob Huppman 0 0 0 0 2 1 3
Zion LaPointe 0 0 0 2 1 0 3
Aidan Noyes 0 0 0 3 0 0 3
Abby Riffle 0 0 1 2 0 0 3
Ayden Whitted 0 0 2 1 0 0 3
ZygJuan Brantley 0 0 0 2 0 0 2
Kylie Brough 0 2 0 0 0 0 2
Kenny Holmes 0 0 0 0 2 0 2
Joe Houlihan 0 2 0 0 0 0 2
Jackson Kulle 0 0 0 0 0 2 2
John LaPointe 0 0 0 1 1 0 2
Joshua Middleton 0 0 1 1 0 0 2
Henry 0 0 0 1 1 0 2
Izabella 0 0 0 0 2 0 2
Flyers with 1 motor 0 0 16 11 2 2 31
TOTAL 0 84 61 135 90 33 403

Back to top

 

2018
Total Impulse
by Participant
May June July August Sept Oct Total
Mark Riffle 0 0 1684.1 4902.2 0 0 6586.3
Tim Catterson 0 681.1 287.7 396 606.8 0 1971.6
Dave Grimes 0 665.7 0 134.6 609.3 0 1409.6
Joshua Middleton 0 0 76.8 821.1 0 0 897.9
Roger Forell 0 216.1 132.2 62.3 426.5 0 837.1
Scott Renshaw 0 0 4.3 62.9 394.3 0 461.5
John Dolan 0 43 43.8 224.2 92 26.4 429.4
Dennis Friend 0 45.8 61.8 199.8 58.8 23.4 389.6
Scott Sellers 0 21.1 110.5 44.5 112 61.3 349.4
Abby Riffle 0 0 138.3 156.4 0 0 294.7
Scott Lazzar 0 107.3 0 134.3 0 0 241.6
Andrew Beck 0 0 220 0 0 0 220.0
Rich Holmes 0 90.5 0 42.8 39 17.6 189.9
Brian Morse 0 110.4 0 76.8 0 0 187.2
Tom Kopp 0 0 46.7 0 100.2 0 146.9
Craig Lazzar 0 17.4 0 40 49.6 0 107.0
Rameek King 0 0 0 58.4 0 48.3 106.7
Sue Renshaw 0 0 10.8 32.7 47.3 0 90.8
Gabe DiMeo 0 49.8 0 36.5 0 0 86.3
Cory Felts 0 77.4 0 0 0 0 77.4
Tom Butler 0 21.9 4.6 38.2 6.6 0 71.3
Ryan M. 0 0 0 60.3 3.3 0 63.6
Caiden Warner 0 7.4 0 36.5 17.6 0 61.5
Steven 0 0 0 52 8.6 0 60.6
Kenny Holmes 0 0 0 0 58.4 0 58.4
Rick 0 35.1 0 0 19.7 0 54.8
Kim LaPointe 0 0 0 25.6 12.9 0 38.5
Hunter Warner 0 19.9 0 14.2 0 0 34.1
Josiah Huppman 0 0 0 0 11.1 16.8 27.9
Elia Baumgartner 0 0 0 25.4 0 0 25.4
Savanna 0 0 0 21.7 0 0 21.7
Joe Houlihan 0 21.1 0 0 0 0 21.1
Zion LaPointe 0 0 0 17.6 2.3 0 19.9
Jacob Aretsky 0 0 0 19.7 0 0 19.7
Kevin Gonci 0 17.7 0 0 0 0 17.7
John LaPointe 0 0 0 8.8 8.8 0 17.6
Izabella 0 0 0 0 17.6 0 17.6
Rob Huppman 0 0 0 0 8.6 8.8 17.4
Aidan Noyes 0 0 0 13.4 0 0 13.4
ZygJuan Brantley 0 0 0 13.1 0 0 13.1
Ayden Whitted 0 0 6.6 4.3 0 0 10.9
All others 0 8.6 1761.4 56.6 6.8 11.2 1844.6
TOTAL 0 2257.3 4589.6 7832.9 2718.1 213.8 17611.7

Back to top

2018
Contest
Summary
May
(Rained
Out)
June July August Sept Oct Total
Scott Sellers   5.5   6 5 5 21.5
Rich Holmes   4     5   9
Tom Butler     5 3     8
Ryan Martin       5 1   6
Dennis Friend     5       5
Scott Lazzar   5         5
Roger Forell       3     3
Craig Lazzar   3         3
Tim Catterson         3   3
John Dolan           3 3
Cory Felts   0.5         0.5

 

June Contest 1  - Drag Race
Name Place Drag Race Points Contest
Points
Rich Holmes 1st - tie 2 4
Scott Lazaar 1st - tie 2 4
Corey Felts 3rd - tie 1 0.5
Scott Sellers 3rd - tie 1 0.5
June Contest 2 - A Parachute Spot Landing
Name Place Distance Points
Scott Sellers 1st 44'-8" 5
Craig Lazaar 2nd 67'-2" 3
Scott Lazaar 3rd 69'-7" 1
Gabe DiMeo 4th 75'-11" 0
Rich Holmes 5th 119'-9" 0
July Contest 1  - Plastic Model Conversion
Name Place Points
Dennis Friend 1st 5
July Contest 2 - A Parachute Spot Landing
Name Place Distance Points
Tom Butler 1st 144' 5
August Contest 1 -  C Parachute Eggloft Duration
Name Place Duration Points
Scott Sellers 1st 36.16 sec. 5
Roger Forell 2nd 31.56 sec. 3
August Contest 2 - A Parachute Spot Landing
Name Place Distance Points
Ryan Martin 1st 19'-10" 5
Tom Butler 2nd 31'-7" 3
Scott Sellers 3rd 44'-10" 1
Tim Catterson 4th 46'-10" 0
Roger Forell 5th 53'-10" 0
September Contest 1 - 1/2A Helicopter Duration
Name Place Duration Points
Scott Sellers 1st 16.05 sec. 5
September Contest 2 - A Parachute Spot Landing
Name Place Distance Points
Rich Holmes 1st 10'-4" 5
Tim Catterson 2nd 27'-2" 3
Ryan Martin 3rd 40'-0" 1
Kim LaPointe 4th 117'-9" 0
Scott Sellers 5th 129'-9" 0
Tom Butler 6th 137'-0" 0
October Contest 1 - A Parachute Spot Landing
Name Place Distance Points
Scott Sellers 1st 52'-0" 5
John Dolan 2nd 57'-0" 3

 

Back to top

 

Syracuse Rocket Club © 2002, 2018

 Home ] About SRC ] Launch Site ] Calendar ] Photos ] Newsletters ] Minutes ] Links ]