Syracuse Rocket Club, NAR Section #566

     
Home
About SRC
Launch Site
Calendar
Launch Statistics
Photos
Videos
Newsletters
Links
 

SRC 2019 Launch Statistics

 

 

2019
Summary
Flyers Total
Flights
Total
Motors
Total
Impulse
(N-sec)
May 24 81 105 2,011.0
June 14 55 77 631.3
July 39 87 91 5,214.0
August 38 155 170 6,591.5
September 22 121 121 4,065.1
October 12 75 80 2,055.9
Yearly Total   574 644 20,568.8

Back to top

 

2019
Motors Used
May
June July August Sept Oct Total
Motors
MicroMaxx 0 1 0 0 2 0 3
1/4 A 1 0 0 0 2 0 3
1/2 A 3 1 1 5 7 1 18
A 39 43 17 20 15 9 143
B 22 20 19 35 26 31 153
C 17 3 16 29 22 15 102
D 5 1 2 31 14 5 58
E 5 5 5 18 8 7 48
F 7 1 6 11 9 6 40
G 3 2 19 14 8 4 50
H 2 0 4 2 7 1 16
I 1 0 1 5 1 1 9
J 0 0 1 0 0 0 1
K 0 0 0 0 0 0 0
Total Motors 105 77 91 170 121 80 644

Back to top

 

2019 - Number of Flights
by Participant
May June July August Sept Oct Total
Dennis Friend 10 10 6 11 11 13 61
Tom Butler 7 8 7 16 11 11 60
Sue Renshaw 5 2 4 13 12 11 47
John Dolan 7 6 5 17 6 0 41
Scott Renshaw 1 4 4 7 10 8 34
Chris Hansen 0 5 7 6 5 8 31
Dave Grimes 6 0 3 8 12 0 29
Scott Sellers 2 7 0 6 6 6 27
Rich Holmes 4 0 5 9 4 4 26
Aiden King 0 0 2 6 9 6 23
Tim Catterson 3 4 4 4 4 1 20
Bruce Sherman 0 0 0 1 8 2 11
James Shattell 0 0 0 1 5 3 9
Kevin Gonci 3 0 0 5 0 0 8
Tom Kopp 0 0 0 8 0 0 8
Kylie Belden 5 0 0 0 0 0 5
Roger Forell 0 0 3 0 2 0 5
Jay Levy 2 1 1 1 0 0 5
Kevin Callahan 0 2 2 0 0 0 4
Zander Hollman 4 0 0 0 0 0 4
Ryan Martin 4 0 0 0 0 0 4
Stephen Smith 0 0 0 4 0 0 4
ZygJuan Brantley 0 0 0 3 0 0 3
Kevin Bray 3 0 0 0 0 0 3
Bill Clune 0 0 0 3 0 0 3
Caleb Craig 0 0 3 0 0 0 3
Colin Demarest 3 0 0 0 0 0 3
David Gilbert 0 2 0 1 0 0 3
Scott Lazzar 0 0 1 1 1 0 3
Eric Maher 0 0 0 0 3 0 3
Ryan Maher 0 0 0 0 3 0 3
Jaime Tubbs 0 0 0 0 3 0 3
Kyle Watson 0 0 1 0 2 0 3
Mark Amisano 0 2 0 0 0 0 2
Jacob Aretsky 0 0 2 0 0 0 2
Doug Bray 2 0 0 0 0 0 2
Anna Craig 0 0 2 0 0 0 2
Griffen Dehm 0 0 0 2 0 0 2
Gabe DiMeo 0 0 2 0 0 0 2
Crys Eldridge 0 1 0 1 0 0 2
Dave Harbaugh 0 0 2 0 0 0 2
Terrance Henry 0 0 0 2 0 0 2
Eddie Hollman 2 0 0 0 0 0 2
Kenny Holmes 0 0 0 2 0 0 2
Joe Houlihan 2 0 0 0 0 0 2
Corey Mar 0 0 0 0 2 0 2
Marie Martini 0 1 0 1 0 0 2
Adam Tunnicliff 2 0 0 0 0 0 2
Marcy Weigand 0 0 0 2 0 0 2
Richard Xu 0 0 0 0 0 2 2
Anna 0 0 2 0 0 0 2
David 0 0 0 2 0 0 2
Emma 0 0 2 0 0 0 2
Gabby 0 0 0 2 0 0 2
Kevin 0 0 1 1 0 0 2
Toree 0 0 0 2 0 0 2
Elise Aretsky 0 0 1 0 0 0 1
Jennifer Bailey 0 0 1 0 0 0 1
Cameron Dehm 0 0 0 1 0 0 1
Micah Hamm 1 0 0 0 0 0 1
Zion LaPointe 0 0 0 0 1 0 1
Dan Olsson 0 0 0 1 0 0 1
Rich Pitzereuse 0 0 1 0 0 0 1
Eliza Ritz 1 0 0 0 0 0 1
Leo Ritz 1 0 0 0 0 0 1
Jordan Sellers 0 0 0 1 0 0 1
Mike Tubbs 0 0 0 0 1 0 1
Hunter Warner 1 0 0 0 0 0 1
Brooklynne 0 0 0 1 0 0 1
Capri 0 0 0 1 0 0 1
Colton 0 0 0 1 0 0 1
Steve 0 0 0 1 0 0 1
Others 0 0 13 0 0 0 13
Total 81 55 87 155 121 75 574

Back to top

 

2019 - Number of Motors by Participant May June July August Sept Oct Total
Dennis Friend 25 25 10 21 11 13 105
Tom Butler 11 10 7 16 11 12 67
Sue Renshaw 5 2 4 13 12 11 47
John Dolan 8 6 5 17 6 0 42
Scott Renshaw 1 6 4 9 10 12 42
Chris Hansen 0 6 7 7 5 8 33
Rich Holmes 8 0 5 9 4 4 30
Dave Grimes 6 0 3 8 12 0 29
Scott Sellers 2 9 0 6 6 6 29
Aiden King 0 0 2 6 9 6 23
Tim Catterson 3 4 4 4 4 1 20
Bruce Sherman 0 0 0 1 8 2 11
Tom Kopp 0 0 0 10 0 0 10
James Shattell 0 0 0 1 5 3 9
Kevin Gonci 3 0 0 5 0 0 8
Kylie Belden 5 0 0 0 0 0 5
Roger Forell 0 0 3 0 2 0 5
Jay Levy 2 1 1 1 0 0 5
Kevin Callahan 0 2 2 0 0 0 4
Zander Hollman 4 0 0 0 0 0 4
Ryan Martin 4 0 0 0 0 0 4
Stephen Smith 0 0 0 4 0 0 4
ZygJuan Brantley 0 0 0 3 0 0 3
Kevin Bray 3 0 0 0 0 0 3
Bill Clune 0 0 0 3 0 0 3
Caleb Craig 0 0 3 0 0 0 3
Colin Demarest 3 0 0 0 0 0 3
David Gilbert 0 2 0 1 0 0 3
Scott Lazzar 0 0 1 1 1 0 3
Eric Maher 0 0 0 0 3 0 3
Ryan Maher 0 0 0 0 3 0 3
Jaime Tubbs 0 0 0 0 3 0 3
Kyle Watson 0 0 1 0 2 0 3
Mark Amisano 0 2 0 0 0 0 2
Jacob Aretsky 0 0 2 0 0 0 2
Doug Bray 2 0 0 0 0 0 2
Anna Craig 0 0 2 0 0 0 2
Griffen Dehm 0 0 0 2 0 0 2
Gabe DiMeo 0 0 2 0 0 0 2
Crys Eldridge 0 1 0 1 0 0 2
Dave Harbaugh 0 0 2 0 0 0 2
Terrance Henry 0 0 0 2 0 0 2
Eddie Hollman 2 0 0 0 0 0 2
Kenny Holmes 0 0 0 2 0 0 2
Joe Houlihan 2 0 0 0 0 0 2
Corey Mar 0 0 0 0 2 0 2
Marie Martini 0 1 0 1 0 0 2
Adam Tunnicliff 2 0 0 0 0 0 2
Marcy Weigand 0 0 0 2 0 0 2
Richard Xu 0 0 0 0 0 2 2
Anna 0 0 2 0 0 0 2
David 0 0 0 2 0 0 2
Emma 0 0 2 0 0 0 2
Gabby 0 0 0 2 0 0 2
Kevin 0 0 1 1 0 0 2
Toree 0 0 0 2 0 0 2
Elise Aretsky 0 0 1 0 0 0 1
Jennifer Bailey 0 0 1 0 0 0 1
Cameron Dehm 0 0 0 1 0 0 1
Micah Hamm 1 0 0 0 0 0 1
Zion LaPointe 0 0 0 0 1 0 1
Dan Olsson 0 0 0 1 0 0 1
Rich Pitzereuse 0 0 1 0 0 0 1
Eliza Ritz 1 0 0 0 0 0 1
Leo Ritz 1 0 0 0 0 0 1
Jordan Sellers 0 0 0 1 0 0 1
Mike Tubbs 0 0 0 0 1 0 1
Hunter Warner 1 0 0 0 0 0 1
Brooklynne 0 0 0 1 0 0 1
Capri 0 0 0 1 0 0 1
Colton 0 0 0 1 0 0 1
Steve 0 0 0 1 0 0 1
Others 0 0 13 0 0 0 13
Total 105 77 91 170 121 80 644

Back to top

 

2019 - Total Impulse by Participant May June July August Sept Oct Total
Dave Grimes 486.4 0 914.6 1802.8 1060.9 0 4264.7
Scott Renshaw 61.3 70.7 265.9 1138.5 578.5 1057.9 3172.8
Tim Catterson 422.3 286.7 805.8 766.9 372.5 114.5 2768.7
John Dolan 395 55.2 418 565.7 618.7 0 2052.6
Dennis Friend 95.4 64.4 104.2 318.1 115.3 72.9 770.3
Scott Sellers 77.3 59.3 0 182.8 37.6 318.5 675.5
Roger Forell 0 0 305.7 0 288 0 593.7
Sue Renshaw 44 11 65.9 129.4 129.6 104.8 484.7
James Shattell 0 0 0 55.1 138 223.5 416.6
Tom Butler 62.4 31 34.6 133.5 74.8 73.8 410.1
Rich Holmes 18.4 0 14.3 284.1 10.3 21.7 348.8
Scott Lazzar 0 0 41.2 12.4 216.2 0 269.8
ZygJuan Brantley 0 0 0 258.2 0 0 258.2
Griffen Dehm 0 0 0 233.9 0 0 233.9
Tom Kopp 0 0 0 207.8 0 0 207.8
Rich Pitzereuse 0 0 207.2 0 0 0 207.2
Adam Tunnicliff 154.7 0 0 0 0 0 154.7
Bruce Sherman 0 0 0 2.3 142.6 4 148.9
Terrance Henry 0 0 0 134.1 0 0 134.1
Dave Harbaugh 0 0 127.6 0 0 0 127.6
Stephen Smith 0 0 0 124.8 0 0 124.8
Chris Hansen 0 19.8 24.1 22.1 16.3 36.2 118.5
Kyle Watson 0 0 2.3 0 101.7 0 104
Jay Levy 25.6 8.8 49.6 16.8 0 0 100.8
Aiden King 0 0 13.1 25.8 38.7 21.5 99.1
Kevin Gonci 29.9 0 0 38.5 0 0 68.4
Corey Mar 0 0 0 0 53.9 0 53.9
Eric Maher 0 0 0 0 44.9 0 44.9
Caleb Craig 0 0 26.4 0 0 0 26.4
Kylie Belden 26 0 0 0 0 0 26
Zander Hollman 23 0 0 0 0 0 23
Joe Houlihan 21.1 0 0 0 0 0 21.1
Marcy Weigand 0 0 0 19.1 0 0 19.1
Gabe DiMeo 0 0 17.6 0 0 0 17.6
Eddie Hollman 17.6 0 0 0 0 0 17.6
Cameron Dehm 0 0 0 16.8 0 0 16.8
Steve 0 0 0 16.8 0 0 16.8
David Gilbert 0 6.6 0 8.8 0 0 15.4
Ryan Maher 0 0 0 0 15.4 0 15.4
Kevin Bray 13.4 0 0 0 0 0 13.4
Anna 0 0 11.1 0 0 0 11.1
Emma 0 0 11.1 0 0 0 11.1
Toree 0 0 0 11.1 0 0 11.1
Kevin Callahan 0 4.6 6.5 0 0 0 11.1
Bill Clune 0 0 0 10.9 0 0 10.9
Ryan Martin 9.8 0 0 0 0 0 9.8
Jennifer Bailey 0 0 8.8 0 0 0 8.8
Leo Ritz 8.8 0 0 0 0 0 8.8
Jordan Sellers 0 0 0 8.8 0 0 8.8
Mark Amisano 0 8.6 0 0 0 0 8.6
Kevin 0 0 4.3 4.3 0 0 8.6
Jaime Tubbs 0 0 0 0 6.9 0 6.9
Jacob Aretsky 0 0 6.6 0 0 0 6.6
Anna Craig 0 0 6.6 0 0 0 6.6
Crys Eldridge 0 2.3 0 4.3 0 0 6.6
Marie Martini 0 2.3 0 4.3 0 0 6.6
Richard Xu 0 0 0 0 0 6.6 6.6
David 0 0 0 6.6 0 0 6.6
Gabby 0 0 0 6.6 0 0 6.6
Kenny Holmes 0 0 0 6.3 0 0 6.3
Colin Demarest 5.4 0 0 0 0 0 5.4
Doug Bray 4.6 0 0 0 0 0 4.6
Dan Olsson 0 0 0 4.3 0 0 4.3
Hunter Warner 4.3 0 0 0 0 0 4.3
Colton 0 0 0 4.3 0 0 4.3
Elise Aretsky 0 0 2.3 0 0 0 2.3
Eliza Ritz 2.3 0 0 0 0 0 2.3
Mike Tubbs 0 0 0 0 2.3 0 2.3
Brooklynne 0 0 0 2.3 0 0 2.3
Capri 0 0 0 2.3 0 0 2.3
Micah Hamm 2 0 0 0 0 0 2
Zion LaPointe 0 0 0 0 2 0 2
Others 0 0 1718.6 0 0 0 1718.6
Total 2011 631.3 5214 6591.5 4065.1 2055.9 20568.8

Back to top

2019
Contest
Summary
May June July August Sept Oct Total
Contest
Points
Tom Butler 8 10 8 5 4 5 40
Rich Holmes 6 0 5 6 4 6 27
Scott Sellers 1 6 0 7 5 6 25
Chris Hansen 0 0 1 0 5 1 7
Dennis Friend 3 0 0 0 0 0 3
Roger Forell 0 0 3 0 0 0 3
David Gilbert 0 1 0 0 0 0 1
Jacob Aretsky 0 0 1 0 0 0 1

 

May Contest 1  - A Cluster Duration
Name Place Time
(min:sec)
Points
Tom Butler 1st 1:00.07 5
Dennis Friend 2nd 24.54 3
Rich Holmes 3rd 20.55 1
Scott Sellers 4th DQ 0
May Contest 2 - B Streamer Duration
Name Place Time
(min:sec)
Points
Rich Holmes 1st 1:03.61 5
Tom Butler 2nd 40.37 3
Scott Sellers 3rd 27.81 1
Kevin Gonci 4th 24.66 0
June Contest 1  - 2-Stage Spot Landing
Name Place Distance Points
Tom Butler 1st 69'-3" 5
Scott Sellers 2nd 94'-3" 3
June Contest 2 - B Streamer Duration
Name Place Time
(min:sec)
Points
Tom Butler 1st 38.60 5
Scott Sellers 2nd 36.56 3
David Gilbert 3rd 16.32 1
July Contest 1  - Lunar Spot Landing
Name Place Distance Points
Tom Butler 1st 13' - 0" 5
Roger Forell 2nd 13' - 2" 3
Jacob Aretsky 3rd 20' - 9" 1
Elise Aretsky 4th 40' - 7" 0
Rich Holmes 5th 101'  
Tim Catterson      
Chris Hansen      
July Contest 2 - B Streamer Duration
Name Place Time
(min:sec)
Points
Rich Holmes 1st 01:01.0 5
Tom Butler 2nd 00:41.2 3
Chris Hansen 3rd 00:29.5 1
  4th   0
August Contest 1  - Drag Races
Name Place Contest
Points
Tom Butler 1st (tie) 4
Scott Sellers 2nd (tie) 4
Rich Holmes 3rd 1
John Dolan 4th 0
August Contest 2 - B Streamer Duration
Name Place Time
(min:sec)
Points
Rich Holmes 1st 00:49.2 5
Scott Sellers 2nd 00:46.2 3
Tom Butler 3rd 00:42.5 1
Chris Hansen 4th 00:35.0 0
September Contest 1  - 1/2A Glider Duration
Name Place Time
(min:sec)
Points
Scott Sellers 1st 00:31.6 5
Tom Butler 2nd 00:15.2 3
Rich Holmes 3rd 00:13.3 1
Chris Hansen 4th 00:05.6 0
September Contest 2 - B Streamer Duration
Name Place Time
(min:sec)
Points
Chris Hansen 1st 00:53.7 5
Rich Holmes 2nd 00:50.3 3
Tom Butler 3rd 00:47.8 1
Scott Sellers 4th 00:46.9 0
October Contest 1  - Sport Scale
Name Place Sport Scale Points Points
Scott Sellers 1st 90 5
Rich Holmes 2nd 87 3
Chris Hansen 3rd 82 1
Sue Renshaw 4th 53 0
Scott Renshaw 5th 51 0
October Contest 2 - B Streamer Duration
Name Place Time
(min:sec)
Points
Tom Butler 1st 00:58.8 5
Rich Holmes 2nd 00:50.1 3
Scott Sellers 3rd 00:48.8 1
Chris Hansen 4th 00:35.3 0

 

 

Back to top

 

Syracuse Rocket Club © 2002, 2018

 Home ] About SRC ] Launch Site ] Calendar ] Photos ] Newsletters ] Minutes ] Links ]